| Sign In | Join Free | My infospaceinc.com |
|
Warranty : One Year
Type : Thread Ring Gauge
Standard : DIN13, DIN2280-89
Measurement : Metric
Thread specification : M24x1.5-6g-LH NOGO
Shape : Round
Measurement Object : External Product Threads on Screws, Bolts
Usage : for Working and Inspection
Accuracy : 6g,6h,7g,7h,8g,8h, etc.
Package : ABS Box
Brand Name : KM
Model Number : KM-R240-150-LH
Certification : ISO DIN GB RoHS
Place of Origin : Shaanxi, China
Payment Terms : L/C,D/A,D/P,T/T,etc.
Supply Ability : 50000pieces/Month
Delivery Time : Within 15days
Packaging Details : ABS Box 7*7*3cm/Piece 0.36kg/Piece
| Order No. | Size | Coarse | Fine | Accuracy |
|---|---|---|---|---|
| KM-R001 | M1.0 | 0.25 | 0.20 | 3h 4h 5g6g 5h4h 5h6h 6e 6f 6g 6h 7g6g 7h6h 8g 8h |
| KM-R011 | M1.1 | 0.25 | 0.20 | |
| KM-R012 | M1.2 | 0.25 | 0.20 | |
| KM-R014 | M1.4 | 0.30 | 0.20 | |
| KM-R016 | M1.6 | 0.35 | 0.20 | |
| KM-R018 | M1.8 | 0.35 | 0.20 | |
| KM-R020 | M2.0 | 0.40 | 0.25 | |
| KM-R022 | M2.2 | 0.45 | 0.25 | |
| KM-R025 | M2.5 | 0.45 | 0.35 | |
| KM-R030 | M3.0 | 0.50 | 0.35 | |
| KM-R035 | M3.5 | 0.60 | 0.35 | |
| KM-R040 | M4.0 | 0.70 | 0.50 | |
| KM-R050 | M5.0 | 0.80 | 0.50 | |
| KM-R060 | M6.0 | 1.00 | 0.75 | 0.50 |
| KM-R080 | M8.0 | 1.25 | 1.00 | 0.75 |
| KM-R100 | M10.0 | 1.50 | 1.25 | 1.00 |
| KM-R120 | M12.0 | 1.75 | 1.50 | 1.25 |
| KM-R140 | M14.0 | 2.00 | 1.50 | 1.25 |
| KM-R160 | M16.0 | 2.00 | 1.50 | 1.00 |
| KM-R180 | M18.0 | 2.50 | 2.00 | 1.50 |
| KM-R320 | M320 |
|
|
Left Hand M24X1.5 Metric Thread Ring Gauge with 6g Accuracy for Accurate Thread Checking Images |